- Perch/Perches
- 1
- Piece/Pieces
- 1000.00 - 10000.00 INR
Vibroscreen
Owing to our immense knowledge in this field, we are offering our clients with top-class Vibroscreen. The offered machine is specially manufactured for separating stone into different size. Our offered product mainly used for sorting of coal, mineral, building materials, electricity and chemical in various industries. The offered machine is manufactured in conformity with international quality standards using high quality raw materials and latest technology. Before final dispatch, this Vibroscreen is comprehensively checked on different parameters to rule out every possibility of defect.
Features:
- Corrosion resistance
- Dimensional accuracy
- Low power consumption
Applications
- Aspin, Abrasives, Biscuit, Bulk Drugs, Calcined, petroleum Coke, Cattle Feed, Ceramic Industry
- Ceramic Slip, Glazed Section, Ceramic Powder, Indulator Slip, Chemicals & Pharmaceuticals,
- Cellulise Powder, Detergent Powder, Edible Oil, Effluent, Fertilizer, Food Industry, Gelatine, Metal Powder/ Shot & Grits
- Ossein, Polymer resin/ Plastic, Pallets/ Powder, Paper, Fibre Recovery, Black Liquor, Milk of Lime & Coating
- Chemical Additives Preparation Plant, Paints, Pharmaceuticals, Refractory, Sand & Glass, Starch Slurry
- Spices, Sulphur Powder, Sodium Sulphate, Tea, Table Salt
Model | Z | Y | X | W | V | U | T | S | R | Q | P | O | N | M | L | K | Motor H.P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VS-600 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 451 | 501 | 622 | 152 | 400 | 0.5 |
VS-750 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 559 | 635 | 762 | 152 | 490 | 0.5 |
VS-900 | 422 | 587 | 701 | 815 | 929 | 724 | 838 | 952 | 1066 | 140 | 280 | 574 | 680 | 925 | 152 | 571 | 0.5 |
VS-1200 | 565 | 711 | 882 | 1054 | 1225 | 901 | 1073 | 1245 | 1416 | 209 | 381 | 831 | 921 | 1206 | 203 | 743 | 1.5 |
VS-1500 | 565 | 775 | 984 | 1194 | 1403 | 1016 | 1225 | 1435 | 1645 | 171 | 381 | 1010 | 1118 | 1524 | 203 | 914 | 1.5 |
VS-1800 | 568 | 816 | 1063 | 1311 | 1559 | 1083 | 1330 | 1570 | 1825 | 190 | 279 | 1168 | 1264 | 1803 | 203 | 1035 | 2.0/3.0 |
- 10 Per Month
- 1 Week
R-354, Thane - Belapur Rd, behind TJSB Bank, MIDC Industrial Area, Rabale, Navi Mumbai, Maharashtra, 400701, India
Phone :+918045804899