- Piece/Pieces
- 1
- Piece/Pieces
- 10000.00 - 100000.00 INR
- Cast Iron
- 2 Tonne
- No
- Normal
- Manual
- V Type Rail
- 28000 RPM RPM
- 50 HP
- High Efficiency
Jaw Crusher
Our huge infrastructure facility has enabled us to manufacture, export and supply Jaw Crusher. This Crusher is manufactured using ultrasonically tested & approved steel plates and other components to ensure maximum strength and minimize vibration during operations. Our offered crusher is comprehensively examined by our quality controllers on various factors to eradicate the possibility of any manufacturing defect. The offered Jaw Crusher is extensively used for road construction, mining and metallurgical applications. Features of the offered product are enlisted below:
- Rust resistant
- Durable
- Minimum power consumption
- Excellent performance
Specification
Usage/Application | Crushing Coconut Shell |
Brand | Yagnm |
Material | MS, SS, etc |
Automation Grade | Automatic |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Motor Power | 5 HP |
Technical Specifications:
CRUSHER RANGE | -- | -- | -- | -- |
Size (Inches) | Motor Rating (H.P.) | Feed Size Max (Inches) | Average output in Brass (per 8 hrs.) | Speed (rpm) |
8 x 5 | 5 / 7.5 | 4 | 1 / 2 | 300 |
12 x 7 | 12.5 / 15 | 6 | 6 / 12 | 300 |
14 x 7 | 15 / 20 | 6 | 8 / 14 | 300 |
16 x 10 | 25 / 30 | 9 | 14 / 30 | 315 |
20 x 10 | 35 / 40 | 9 | 24 / 55 | 325 |
24 x 12 | 40 / 50 | 11 | 50 / 85 | 315 |
PRIMARY CRUSHERS | -- | -- | -- | -- |
24 x 18 | 40 / 50 | 16 | 80 / 140 | 300 |
32 x 16 | 50 / 60 | 14 | 100 / 160 | 300 |
32 x 20 | 60 / 75 | 18 | 130 / 210 | 285 |
36 x 24 | 100 / 125 | 22 | 170 / 300 | 275 |
42 x 32 | 150 / 175 | 30 | 300 / 500 | 275 |
SECONDARY CRUSHERS (Granulators) | -- | -- | -- | -- |
16 x 6 | 25 / 30 | 5 | 10 / 30 | 325 |
24 x 6 | 30 / 40 | 5 | 30 / 50 | 325 |
32 x 7 | 40 / 50 | 6 | 50 / 70 | 325 |
42 x 8 | 50 / 60 | 7 | 60 / 100 | 32 |
NEW ADDITION | -- | -- | -- | -- |
32 x 10 | 50 | 9 | 50 / 90 | 32 |
32 x 12 | 50 | 11 | 60 / 100 | 31 |
48 x 36 | 175 / 200 | 34 | 400 / 600 | 275 |
- Letter of Credit at Sight (Sight L/C), Cash in Advance (CID)
- 8 Per Month
- 1 Months
- If order is confirmed we will reimburse the sample cost
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
Plot No. B-40, TTC Indl. Area, Dighe MIDC, Thane - Belapur Road, Navi Mumbai, Maharashtra, 400708, India
Phone :+918045804899