- Piece/Pieces
- 100
- Piece/Pieces
- 100.00 - 1000.00 INR
With the help of our world-class infrastructure facility, we are engaged in manufacturing, supplying and exporting sturdy built Hammer Mill Machine. Using premium quality raw materials, this machine is fabricated under the strict supervision of our experts by incorporating advanced techniques and machines. Our offered Hammer Mill Machine is highly demanded by our clients due to its high production capacity and simple maintenance. This offered machine is known for the following attributes:
- Good performance
- Minimum power requirement
- Simple operation
Other details:
Specification
Capacity | 100-200 Kg/hr |
Material | Mild Steel |
Weight | 160 Kg |
Brand | Yagnm |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220-240 V |
Motor Power | 5 HP |
Specifications:
Model type | ROTAR DIA IN MM | CHAMBER WIDTH | Machine R P M | Recommended Motor | Over DIM in mm. | Capacity | |||
H.P. | R.P.M | L | W | H | (KG/HR) UPTO | ||||
HM-6 | 1050 | 650 | 1200-1400 | 75/100 | 1440 | 1500 | 1200 | 2000 | 15000 |
HM-5 | 900 | 550 | 1400-1600 | 60/75 | 1440 | 1300 | 1000 | 1650 | 10000 |
HM-4 | 750 | 450 | 1800-2000 | 50/60 | 1440 | 1100 | 900 | 1350 | 7500 |
HM-3 | 600 | 360 | 2000-2200 | 30/40 | 1440 | 900 | 800 | 1000 | 4500 |
HM-2 | 450 | 300 | 2500-3000 | 25/30 | 2880 | 800 | 700 | 850 | 1200 |
HM-1 | 450 | 220 | 3000-3500 | 15/20 | 2880 | 550 | 400 | 850 | 750 |
HM-0 | 300 | 200 | 4000-4500 | 7.5/10 | 2880 | 550 | 400 | 650 | 300 |
HM-mini | 250 | 150 | 4500-6000 | 3/5 | 2880 | 460 | 350 | 530 | 150 |
- 100 Per Day
- 1 Week
Plot No. B-40, TTC Indl. Area, Dighe MIDC, Thane - Belapur Road, Navi Mumbai, Maharashtra, 400708, India
Phone :+918045804899