- Perch/Perches
- 1
- Piece/Pieces
- 1000.00 - 10000.00 INR
Vibratory Sieving Machine
Our organization is widely recognized among the leading manufacturers, suppliers and exporters of Vibratory Sieving Machine. These machines are manufactured under the strict supervision of experienced engineers, and are well acknowledged throughout the world for their consistent performance. All components and material required in the manufacturing process are sourced from authentic vendors to offer a qualitative range to clients. Vibratory Sieving Machine is offered in varied models to meet the diversified requirements of clients.
Features:
- Rugged construction
- Low maintenance
- Longer service life
- Power efficient
Specification
Capacity | 100-150 kg/hr |
Brand | Yagnm |
Automation Grade | Automatic |
Weight | 300 kg |
Voltage | 240 |
Material | SS |
Usage/Application | Industrial |
Technical Details :
All dimensions in mm
Model | Z | Y | X | W | V | U | T | S | R | Q | P | O | N | M | L | K | Motor H.P. |
VS- 600 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 451 | 501 | 622 | 152 | 400 | 0.5 |
VS- 750 | 387 | 501 | 616 | 730 | 845 | 635 | 749 | 863 | 978 | 114 | 305 | 559 | 635 | 722 | 152 | 490 | 0.5 |
VS- 900 | 422 | 587 | 701 | 815 | 929 | 724 | 838 | 952 | 1066 | 140 | 280 | 574 | 680 | 925 | 152 | 571 | 0.5 |
VS- 1200 | 565 | 711 | 882 | 1054 | 1225 | 901 | 1073 | 1245 | 1416 | 209 | 381 | 831 | 921 | 1206 | 203 | 743 | 1.5 |
VS- 1500 | 565 | 775 | 984 | 1194 | 1403 | 1016 | 1225 | 1435 | 1645 | 171 | 381 | 1010 | 1118 | 1524 | 203 | 914 | 1.5 |
VS- 1800 | 568 | 816 | 1063 | 1311 | 1559 | 1083 | 1330 | 1570 | 1825 | 190 | 279 | 1168 | 1264 | 1803 | 203 | 1035 | 2.0/3.0 |
- 10 Per Month
- 1 Week
Plot No. B-40, TTC Indl. Area, Dighe MIDC, Thane - Belapur Road, Navi Mumbai, Maharashtra, 400708, India
Phone :+918045804899